Monthly Summary for Cost Centre   ttable9  
NG231 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 46 1,245 3,698 1,093  
May 101 3,085 2,333 2,175  
Jun 95 2,922 3,763 4,273  
Jul 72 3,048 3,477 1,622  
Aug 131 4,341 2,522 3,930  
Sep 147 4,512 6,312 3,382  
Oct 738 28,791 25,306 12,400  
Nov 325 13,389 12,991 17,461  
Dec 173 7,774 14,857 2,167  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,827 69,106 75,259 48,503  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(5,226) 23,416 52,300 4,768 75,259  

This table was generated at 19:56 Tue 20 Jan 15